Trailer Bridge stocks a variety of containers that can accommodate most freight transportation needs. The tables below contain the dimension and rating specifications for our fleet of dry and reefer containers including:
40′ Containers & Chassis
53′ Containers & Chassis – Trailer Bridge
53′ Containers & Chassis – J.B. Hunt
40′ Reefers & Chassis
Please note that the information provided is for the most common container of each size and you should communicate any specific requirements when making your booking.
High-Cube Dry Containers
40’ Containers & Chassis
Description | Weight & Dimensions |
---|---|
BIC/SCAC Identifier | SEGU, GESU, BMOU, BSIU |
Dimensions | 40’x 8’x 9’ 6” |
Max Payload (Permit) | 58000 lb |
Max Payload (Legal)* | 44000 lb |
Container Tare | 8440 lb |
Chassis Tare | 6800 lb |
Volume | 2698 cu ft |
Door Opening-Height | 8’ 6” |
Door Opening-Width | 7’ 8” |
Internal-Length | 39’ 6” |
Internal-Width | 7’ 9” |
Internal-Height | 8’ 10” |
53’ Containers & Chassis – Trailer Bridge
Description | Weight & Dimensions |
---|---|
BIC/SCAC Identifier | TRBU |
Dimensions | 53’x 8’6 x 9’ 6” |
Max Payload (Permit) | 52000 lb |
Max Payload (Legal)* | 40600 lb |
Container Tare | 11570 lb |
Chassis Tare | 7700 lb |
Volume | 3920 cu ft |
Door Opening-Height | 8’ 11” |
Door Opening-Width | 8’ 2” |
Internal-Length | 52’ 5.75” |
Internal-Width | 8’ 3” |
Internal-Height | 9’ 0” |
53’ Containers & Chassis – J.B. Hunt
Description | Weight & Dimensions |
---|---|
BIC/SCAC Identifier | JBHU |
Dimensions | 53’x 8’6 x 9’ 6” |
Max Payload (Permit) | Not Available |
Max Payload (Legal)* | 43500 lb |
Container Tare | 10500 lb |
Chassis Tare | 6400 lb |
Volume | 3920 cu ft |
Door Opening-Height | 8’ 11” |
Door Opening-Width | 8’ 2” |
Internal-Length | 52’ 7” |
Internal-Width | 8’ 4” |
Internal-Height | 8’ 11” |
High-Cube Refrigerated Containers
40’ Reefers & Chassis
Description | Weight & Dimensions |
---|---|
BIC/SCAC Identifier | OTPU, CXRU, SEGU |
Dimensions | 40’ x 8’ x 9’ 6” |
Max Payload (Permit) | 526000 lb |
Max Payload (Legal)* | 41000 lb |
Reefer Tare | 10140 lb |
Chassis Tare | 6800 lb |
U/S Genset Tare w/ fuel | 1850 lb |
Volume | 2366 cu ft |
Door Opening-Height | 8’ 5” |
Door Opening-Width | 7’ 6” |
Internal-Length | 38’ |
Internal-Width | 7’ 6” |
Internal-Height | 8’ 4” |
Dimensions and Weights can vary within same size category from what is posted here due to variances in design and parts used at the time of manufacture. All weights and dimensions noted are the measurements of our most common containers of that container size. Please inquire within if you have a specific limitation that must be met, otherwise rejection of equipment due to these weights and ratings is not the fault of Trailer Bridge.
*Weights noted are for GUIDANCE ONLY: Weights noted are based on heavier Sleeper-Cab Tractors which encompass the majority of OTR Movement. The legal weight on US Federal highways is 80,000 pounds. This gross weight includes the Truck, Fuel, Container, Chassis, Cargo, and every other item connected or carried by the Truck. The Max Cargo weight you can load on the Container will vary dependent on these variable weight items. Shippers are responsible for loading cargo in compliance with applicable weight limitations including Gross Weight and Axle weight balance (US Federal Bridge Law). Shipper also responsible for documenting accurate weight declarations on the Bill of Lading.